Player information
- Signed up: 2 years ago
- Last seen: 1 day ago
- Total playtime: 271.99 hours
-
View skin

AAD Stats
Platinum Master
anaki is ranked 19th with 649.28 points
217.86 hours
4575
51.26%
266
1,651.17
57.52%
117
1,576.69
40.17%
1
130
130
3041 / 3285
0.93
1.03
181.01
0.66
24.45
525
every 8.71 rounds
512
0
0
nan%
100
100
-
M4 30.95%
Sniper 28.91%
Spas 7.21%
Other 0.09%
AAD Matches
| Match | Type | Damage | Rounds | Result | Date |
|---|---|---|---|---|---|
| Low 5 - 4 High | Casual | 1604 | 9 | Won | 02-11-2026 22:43 |
| B 8 - 1 A | Casual | 1134 | 9 | Lost | 02-11-2026 22:18 |
| a 8 - 1 b | Casual | 978 | 6 | Won | 02-11-2026 21:53 |
| a 6 - 3 b | Casual | 1796 | 9 | Won | 02-11-2026 19:58 |
| Man 6 - 3 Po | Casual | 870 | 8 | Won | 30-10-2026 22:12 |
| a 5 - 4 b | Casual | 1504 | 9 | Won | 28-10-2026 22:53 |
| a 7 - 2 b | Casual | 2629 | 8 | Lost | 28-10-2026 22:27 |
| ft 8 - 1 bolek | Casual | 2169 | 9 | Won | 27-10-2026 21:06 |
| b 9 - 0 a | Casual | 1666 | 9 | Won | 26-10-2026 21:36 |
| Darker 6 - 3 Bi | Casual | 1555 | 9 | Won | 25-10-2026 18:50 |
| Who 7 - 2 Cw | Casual | 2321 | 9 | Won | 25-10-2026 18:26 |
| a 5 - 4 b | Casual | 2235 | 9 | Lost | 25-10-2026 18:00 |
| a 5 - 4 b | Casual | 1687 | 9 | Won | 25-10-2026 14:56 |
| b 7 - 2 a | Casual | 2479 | 9 | Won | 24-10-2026 20:40 |
| B 5 - 4 A | Casual | 1448 | 7 | Won | 24-10-2026 20:17 |
| win 8 - 1 lose | Casual | 1448 | 9 | Lost | 23-10-2026 19:57 |
| a 5 - 4 b | Casual | 2328 | 9 | Lost | 22-10-2026 21:50 |
| b 7 - 2 a | Casual | 1355 | 9 | Won | 18-10-2026 18:06 |
| A 5 - 0 B | Casual | 879 | 5 | Lost | 18-10-2026 17:52 |
| b 7 - 2 a | Casual | 1708 | 9 | Won | 17-10-2026 22:26 |
| b 5 - 4 a | Casual | 1440 | 9 | Won | 17-10-2026 22:00 |
| a 7 - 2 b | Casual | 1697 | 9 | Lost | 17-10-2026 17:26 |
| b 5 - 4 a | Casual | 1433 | 9 | Lost | 17-10-2026 17:04 |
| K 6 - 3 A | Casual | 1687 | 9 | Lost | 17-10-2026 16:42 |
| a 6 - 3 b | Casual | 1852 | 9 | Won | 13-10-2026 20:20 |
| b 5 - 4 a | Casual | 1780 | 8 | Won | 13-10-2026 19:47 |
| b 5 - 4 a | Casual | 747 | 5 | Lost | 11-10-2026 20:20 |
| a 5 - 2 b | Casual | 1105 | 7 | Won | 11-10-2026 19:59 |
| a 5 - 1 b | Casual | 1098 | 6 | Lost | 11-10-2026 19:42 |
| b 5 - 1 a | Casual | 747 | 5 | Won | 11-10-2026 19:25 |
| a 6 - 3 b | Casual | 1120 | 6 | Won | 10-10-2026 22:22 |
| kiss 6 - 3 ai | Clan War | 1058 | 8 | Won | 15-8-2026 19:14 |
| dark2 5 - 0 iS | Clan War | 945 | 5 | Won | 30-6-2026 20:09 |
| oled 5 - 1 iS | Clan War | 453 | 6 | Lost | 20-6-2026 18:10 |
| sMb 5 - 1 iS | Clan War | 750 | 6 | Lost | 14-6-2026 19:56 |
| sMb 5 - 1 iS | Clan War | 979 | 6 | Won | 14-6-2026 19:36 |
| iS 5 - 4 sMb | Clan War | 1592 | 9 | Lost | 14-6-2026 19:13 |
| ds 5 - 2 iS | Clan War | 604 | 5 | Lost | 14-6-2026 18:41 |
| ebln 6 - 3 is | Clan War | 1627 | 9 | Won | 11-6-2026 21:13 |
| iK 5 - 1 KZ | Clan War | 1119 | 6 | Won | 07-6-2026 20:16 |
| iK 5 - 1 w4 | Clan War | 1615 | 6 | Lost | 05-6-2026 21:58 |
| iS 5 - 4 iK | Clan War | 1231 | 9 | Won | 05-6-2026 21:31 |
| iK 5 - 1 iS | Clan War | 676 | 6 | Won | 05-6-2026 21:13 |
| iK 5 - 4 iS | Clan War | 1859 | 9 | Won | 05-6-2026 20:53 |
| 321 5 - 2 1234 | Clan War | 1301 | 7 | Won | 26-5-2026 19:50 |
| 321 5 - 1 1234 | Clan War | 1070 | 6 | Won | 26-5-2026 19:32 |
| 321 5 - 1 1234 | Clan War | 1425 | 6 | Won | 26-5-2026 19:16 |
| K4L 5 - 4 1234 | Clan War | 1187 | 9 | Lost | 20-5-2026 21:03 |
| 1234 5 - 4 K4L | Clan War | 1787 | 9 | Won | 20-5-2026 20:41 |
| k4l 6 - 3 k5l | Clan War | 1098 | 9 | Won | 19-5-2026 21:58 |
| 1234 5 - 2 K4L | Clan War | 1445 | 7 | Lost | 11-5-2026 21:23 |
| 1234 5 - 1 K4L | Clan War | 1087 | 6 | Lost | 11-5-2026 21:12 |
| 1234 5 - 1 K4L | Clan War | 990 | 6 | Lost | 11-5-2026 20:59 |
| 1234 5 - 4 k4l | Clan War | 1545 | 9 | Lost | 11-5-2026 20:42 |
| 1234 5 - 2 K4L | Clan War | 904 | 7 | Won | 11-5-2026 20:16 |
| 1234 5 - 2 K | Clan War | 1387 | 7 | Won | 04-5-2026 20:11 |
| 1234 6 - 3 K | Clan War | 2021 | 9 | Lost | 04-5-2026 19:46 |
| K 5 - 4 1234 | Clan War | 1822 | 9 | Lost | 03-5-2026 18:11 |
| K 5 - 4 1234 | Clan War | 1667 | 9 | Lost | 03-5-2026 17:47 |
| A 6 - 3 B | Casual | 1309 | 6 | Lost | 03-5-2026 16:47 |
| wisqui 6 - 3 K4L | Clan War | 1712 | 9 | Won | 01-5-2026 18:24 |
| b 8 - 1 a | Casual | 778 | 5 | Lost | 30-4-2026 22:12 |
| b 7 - 2 a | Casual | 1471 | 9 | Won | 30-4-2026 21:47 |
| b 6 - 3 a | Casual | 1429 | 9 | Lost | 30-4-2026 21:26 |
| b 8 - 1 a | Casual | 1017 | 9 | Lost | 30-4-2026 21:03 |
| w4 5 - 2 k4l | Clan War | 1217 | 7 | Lost | 27-4-2026 22:11 |
| w4 5 - 1 k4l | Clan War | 1351 | 6 | Won | 27-4-2026 21:52 |
| k4l 5 - 2 w4 | Clan War | 1090 | 7 | Lost | 27-4-2026 21:31 |
| w4 5 - 1 k4l | Clan War | 1074 | 6 | Won | 27-4-2026 21:15 |
| brazil 5 - 2 w4 | Clan War | 1442 | 7 | Won | 24-4-2026 23:18 |
| brazil 5 - 4 w4 | Clan War | 1959 | 9 | Lost | 24-4-2026 22:48 |
| w4 5 - 2 brazil | Clan War | 1148 | 7 | Lost | 24-4-2026 22:32 |
| Miss 6 - 3 Mr | Casual | 1138 | 5 | Won | 19-4-2026 20:49 |
| B 7 - 2 A | Casual | 1141 | 7 | Lost | 19-4-2026 20:26 |
| sg 5 - 0 thc | Clan War | 540 | 5 | Lost | 12-4-2026 20:18 |
| ds 5 - 0 K4L | Clan War | 1086 | 5 | Won | 09-4-2026 21:29 |
| ds 6 - 3 slug | Clan War | 1584 | 9 | Won | 07-4-2026 21:44 |
| abdul 6 - 3 K4L | Clan War | 1479 | 9 | Won | 06-4-2026 22:10 |
| abdul 6 - 3 K4L | Clan War | 1768 | 9 | Lost | 06-4-2026 21:50 |
| woods 5 - 1 abdul | Clan War | 745 | 6 | Won | 06-4-2026 21:31 |
| woods 5 - 4 abdul | Clan War | 1068 | 9 | Lost | 06-4-2026 21:06 |
| woods 6 - 3 abdul | Clan War | 1042 | 9 | Lost | 06-4-2026 20:47 |
| eXp 5 - 1 ThC | Clan War | 1127 | 6 | Lost | 05-4-2026 21:39 |
| eXp 5 - 4 ThC | Clan War | 1608 | 9 | Lost | 05-4-2026 21:19 |
| ThC 5 - 2 slug | Clan War | 778 | 7 | Lost | 30-3-2026 20:06 |
| ThC 5 - 0 slug | Clan War | 729 | 5 | Won | 30-3-2026 19:53 |
| slug 5 - 1 ThC | Clan War | 823 | 6 | Lost | 30-3-2026 19:38 |
| ThC 5 - 1 slug | Clan War | 1327 | 6 | Won | 30-3-2026 19:22 |
| B 6 - 3 A | Casual | 824 | 5 | Lost | 22-3-2026 19:23 |
| ThC 6 - 3 K4L | Clan War | 1433 | 9 | Lost | 22-3-2026 00:13 |
| ThC 5 - 2 K4L | Clan War | 1155 | 7 | Won | 21-3-2026 23:46 |
| K4L 7 - 2 K | Clan War | 2284 | 9 | Won | 21-3-2026 23:19 |
| K4L 5 - 1 K | Clan War | 1306 | 6 | Lost | 21-3-2026 23:04 |
| ThC 5 - 2 K4L | Clan War | 1323 | 7 | Lost | 19-3-2026 23:53 |
| ThC 5 - 2 K4L | Clan War | 1534 | 7 | Won | 19-3-2026 23:34 |
| K4L 5 - 4 ThC | Clan War | 2351 | 9 | Lost | 19-3-2026 22:54 |
| ThC 5 - 1 k | Clan War | 1126 | 6 | Lost | 19-3-2026 22:37 |
| thc 5 - 0 k | Clan War | 503 | 5 | Lost | 19-3-2026 22:16 |
| ThC 5 - 4 UM | Clan War | 1580 | 9 | Lost | 11-3-2026 23:23 |
| ThC 5 - 4 UM | Clan War | 1467 | 9 | Won | 11-3-2026 22:52 |
| UM 5 - 2 ThC | Clan War | 1885 | 7 | Lost | 11-3-2026 22:22 |
| thc 6 - 3 k4l | Clan War | 1805 | 9 | Lost | 10-3-2026 23:37 |
| thc 7 - 2 k4l | Clan War | 1832 | 9 | Lost | 10-3-2026 23:12 |
| B 6 - 3 A | Casual | 885 | 6 | Lost | 10-3-2026 20:38 |
| GAP 6 - 3 K4L | Clan War | 1515 | 9 | Lost | 08-3-2026 23:26 |
| GAP 5 - 1 K4L | Clan War | 1104 | 6 | Won | 08-3-2026 23:15 |
| K4L 5 - 4 CLAN | Clan War | 1365 | 9 | Won | 08-3-2026 22:48 |
| K4L 5 - 1 CLAN | Clan War | 1066 | 6 | Lost | 08-3-2026 22:32 |
| ds 5 - 2 lc | Clan War | 1151 | 7 | Lost | 05-3-2026 23:22 |
| ds 5 - 4 LC | Clan War | 1351 | 9 | Won | 05-3-2026 22:51 |
| SN 5 - 4 K4L | Clan War | 1848 | 9 | Won | 02-3-2026 22:22 |
| SN 5 - 1 K4L | Clan War | 999 | 6 | Lost | 02-3-2026 22:02 |
| SaP 5 - 2 K4L | Clan War | 954 | 7 | Lost | 22-2-2026 20:13 |
| UM 5 - 4 K4L | Clan War | 1913 | 9 | Lost | 12-2-2026 22:45 |
| RPK 6 - 3 K4L | Clan War | 1408 | 7 | Won | 11-2-2026 22:22 |
| Gorila 7 - 2 Fish | Casual | 1621 | 9 | Won | 11-2-2026 21:02 |
| a 6 - 3 b | Casual | 782 | 6 | Lost | 05-2-2026 22:24 |
| ds 5 - 2 k4l | Clan War | 1155 | 7 | Won | 04-2-2026 23:11 |
| K4L 5 - 2 ds | Clan War | 1589 | 7 | Lost | 04-2-2026 22:46 |
| ds 5 - 0 K4L | Clan War | 894 | 5 | Won | 04-2-2026 22:32 |
| a 5 - 3 b | Casual | 2085 | 8 | Lost | 04-2-2026 22:05 |
| XD 5 - 1 w4 | Clan War | 806 | 6 | Won | 31-1-2026 19:31 |
| K4L 5 - 2 LGBT | Clan War | 1731 | 7 | Lost | 21-1-2026 22:11 |
| LGBT 5 - 2 K4L | Clan War | 1502 | 7 | Won | 21-1-2026 21:51 |
| K4L 5 - 4 w4 | Clan War | 1479 | 8 | Won | 17-1-2026 20:01 |
| b 5 - 4 a | Casual | 1378 | 9 | Lost | 13-1-2026 20:54 |
| a 6 - 3 b | Casual | 984 | 9 | Lost | 13-1-2026 20:27 |
| sMb 5 - 0 K4L | Clan War | 835 | 5 | Lost | 11-1-2026 23:13 |
| sMb 5 - 0 K4L | Clan War | 773 | 5 | Won | 11-1-2026 23:01 |
| B 6 - 3 A | Casual | 1357 | 9 | Lost | 11-1-2026 19:57 |
| eXp 8 - 1 K4L | Clan War | 870 | 9 | Lost | 10-1-2026 19:04 |
| a 7 - 2 b | Casual | 2069 | 9 | Lost | 13-12-2025 22:51 |
| eXp 6 - 0 sesh | Clan War | 1013 | 6 | Lost | 06-12-2025 17:05 |
| put 7 - 2 sesh | Clan War | 1665 | 9 | Lost | 29-11-2025 22:45 |
| put 5 - 0 sesh | Clan War | 1150 | 5 | Won | 29-11-2025 22:33 |
| sesh 5 - 4 put | Clan War | 2031 | 9 | Lost | 29-11-2025 22:07 |
| eXp 9 - 0 sesh | Clan War | 1122 | 9 | Lost | 28-11-2025 19:16 |
| eXp 5 - 4 sesh | Clan War | 1779 | 9 | Lost | 28-11-2025 18:49 |
| eXp 9 - 0 sesh | Clan War | 1137 | 9 | Won | 22-11-2025 20:14 |
| sesh 6 - 3 exp | Clan War | 2069 | 9 | Lost | 22-11-2025 19:50 |
| eXp 8 - 1 sesh | Clan War | 1584 | 9 | Lost | 22-11-2025 19:21 |
| smb 7 - 2 sesh | Clan War | 1278 | 9 | Lost | 22-11-2025 18:50 |
| smb 7 - 2 sesh | Clan War | 1390 | 9 | Won | 22-11-2025 18:30 |
| sesh 5 - 0 KA | Clan War | 941 | 5 | Won | 22-11-2025 17:28 |
| sesh 6 - 3 KA | Clan War | 1481 | 10 | Lost | 22-11-2025 16:55 |
| EP 6 - 3 ma | Clan War | 1570 | 9 | Lost | 19-11-2025 22:49 |
| ep 7 - 2 ma | Clan War | 1332 | 9 | Lost | 19-11-2025 22:31 |
| ep 5 - 2 ma | Clan War | 1002 | 7 | Won | 19-11-2025 22:16 |
| kkk 8 - 1 unc | Clan War | 1773 | 9 | Won | 11-11-2025 21:54 |
| My 6 - 3 Ex | Casual | 628 | 6 | Won | 12-10-2025 17:55 |
| ZIL 5 - 4 BRA | Casual | 532 | 5 | Lost | 06-10-2025 21:48 |
| a 5 - 4 b | Casual | 2157 | 9 | Won | 29-9-2025 21:54 |
| a 7 - 2 b | Casual | 1904 | 9 | Won | 28-9-2025 20:22 |
| q 5 - 4 e | Casual | 504 | 5 | Lost | 21-9-2025 16:55 |
| A 7 - 2 B | Casual | 859 | 8 | Lost | 16-9-2025 21:53 |
| b 8 - 1 a | Casual | 1276 | 9 | Won | 13-9-2025 17:19 |
| b 7 - 2 a | Casual | 1614 | 5 | Lost | 12-9-2025 22:46 |
| b 6 - 3 a | Casual | 1513 | 9 | Won | 08-9-2025 19:13 |
| bd 7 - 2 as | Casual | 1388 | 9 | Lost | 07-9-2025 19:43 |
| maduro 5 - 4 trump | Casual | 1462 | 9 | Won | 07-9-2025 19:17 |
| w4 5 - 0 ft | Casual | 820 | 5 | Lost | 02-9-2025 22:11 |
| ft 5 - 4 w4 | Casual | 1666 | 9 | Won | 02-9-2025 21:44 |
| bn 7 - 2 a | Casual | 1998 | 9 | Lost | 28-8-2025 19:15 |
| TeK 5 - 1 PSL | Clan War | 1104 | 6 | Lost | 26-8-2025 21:01 |
| TeK 5 - 1 PSL | Clan War | 302 | 6 | Lost | 26-8-2025 20:46 |
| b 8 - 1 a | Casual | 1530 | 9 | Lost | 26-8-2025 20:10 |
| lammes 6 - 3 urb | Casual | 1613 | 9 | Won | 25-8-2025 20:23 |
| b 6 - 3 a | Casual | 1496 | 8 | Won | 25-8-2025 19:50 |
| b 8 - 1 a | Casual | 1186 | 7 | Won | 22-8-2025 21:40 |
| a 7 - 2 b | Casual | 2125 | 9 | Won | 22-8-2025 21:17 |
| a 5 - 4 b | Casual | 885 | 5 | Won | 11-8-2025 18:40 |
| 2 6 - 3 1 | Casual | 1420 | 9 | Lost | 11-8-2025 18:18 |
| a 5 - 4 b | Casual | 2034 | 9 | Lost | 11-8-2025 17:54 |
| A 5 - 4 B | Casual | 1320 | 8 | Lost | 11-8-2025 17:36 |
| white 6 - 3 black | Casual | 1306 | 7 | Won | 08-8-2025 21:32 |
| pu 9 - 0 tas | Casual | 2353 | 9 | Won | 08-8-2025 21:05 |
| b 6 - 3 a | Casual | 2272 | 9 | Won | 04-8-2025 22:07 |
| a 5 - 4 b | Casual | 1705 | 9 | Lost | 04-8-2025 21:35 |
| femboy 5 - 4 emogir | Casual | 1667 | 9 | Won | 02-8-2025 23:27 |
| ULIMA 7 - 2 UCHILE | Casual | 1374 | 8 | Won | 02-8-2025 23:03 |
| RIVER 6 - 3 BOCA | Casual | 2433 | 9 | Won | 02-8-2025 22:35 |
| a 5 - 4 b | Casual | 1588 | 9 | Lost | 28-7-2025 20:07 |
| b 6 - 3 a | Casual | 812 | 5 | Won | 28-7-2025 19:14 |
| b 6 - 3 a | Casual | 1818 | 9 | Lost | 14-7-2025 20:48 |
| b 7 - 2 a | Casual | 1222 | 5 | Won | 12-7-2025 22:41 |
| a 6 - 3 b | Casual | 1765 | 9 | Lost | 12-7-2025 22:15 |
| a 6 - 3 b | Casual | 1992 | 9 | Won | 12-7-2025 21:53 |
| b 6 - 3 a | Casual | 1175 | 6 | Won | 19-6-2025 20:59 |
| b 6 - 3 a | Casual | 1965 | 9 | Won | 17-6-2025 21:35 |
| A 5 - 4 B | Casual | 1643 | 9 | Won | 16-6-2025 19:11 |
| A 5 - 4 B | Casual | 1331 | 7 | Won | 16-6-2025 18:21 |
| B 7 - 2 H2k+ | Casual | 1971 | 9 | Won | 14-6-2025 21:26 |
| a 7 - 2 b | Casual | 1104 | 6 | Lost | 10-6-2025 20:45 |
| 3 6 - 3 2 | Casual | 901 | 7 | Won | 28-5-2025 22:49 |
| 2 9 - 0 1 | Casual | 1676 | 9 | Won | 28-5-2025 22:25 |
| 1 5 - 4 2 | Casual | 642 | 6 | Lost | 28-5-2025 21:58 |
| a 7 - 2 b | Casual | 1750 | 9 | Won | 26-5-2025 20:39 |
| elite 6 - 3 suprem | Casual | 1471 | 9 | Lost | 26-5-2025 20:11 |
| silver 5 - 4 gold | Casual | 1823 | 9 | Won | 26-5-2025 19:48 |
| b 5 - 4 a | Casual | 1624 | 9 | Won | 21-5-2025 22:17 |
| b 5 - 4 a | Casual | 2053 | 9 | Won | 20-5-2025 21:26 |
| a 5 - 0 b | Casual | 741 | 5 | Won | 20-5-2025 21:12 |
| a 5 - 4 b | Casual | 1510 | 9 | Won | 20-5-2025 20:44 |
| b 5 - 4 a | Casual | 1354 | 9 | Won | 20-5-2025 19:25 |
| mumble 5 - 4 mastah | Casual | 1589 | 9 | Won | 16-5-2025 19:35 |
| mumble 5 - 1 mastah | Casual | 1171 | 6 | Won | 16-5-2025 19:16 |
| la 8 - 1 st | Casual | 1925 | 9 | Won | 13-5-2025 21:26 |
| b 6 - 3 a | Casual | 1512 | 9 | Lost | 13-5-2025 20:52 |
| a 6 - 3 b | Casual | 1176 | 9 | Lost | 13-5-2025 20:21 |
| a 7 - 2 b | Casual | 1282 | 8 | Won | 12-5-2025 21:11 |
| b 6 - 3 a | Casual | 1150 | 5 | Won | 10-5-2025 16:57 |
| A 5 - 4 B | Casual | 1522 | 9 | Won | 10-5-2025 16:32 |
| b 5 - 4 a | Casual | 1752 | 9 | Won | 10-5-2025 16:10 |
| b 7 - 2 a | Casual | 1379 | 9 | Won | 08-5-2025 19:19 |
| a 6 - 3 b | Casual | 769 | 6 | Lost | 07-5-2025 21:42 |
| b 5 - 1 a | Casual | 888 | 6 | Won | 06-5-2025 21:24 |
| a 8 - 1 b | Casual | 1591 | 9 | Won | 06-5-2025 21:00 |
| a 7 - 2 b | Casual | 2557 | 9 | Lost | 06-5-2025 20:30 |
| FT 7 - 2 ThC | Casual | 921 | 9 | Lost | 05-5-2025 21:37 |
| CRY 9 - 0 ThC | Casual | 1991 | 9 | Won | 05-5-2025 21:08 |
| B1 6 - 3 A1 | Casual | 1650 | 9 | Lost | 05-5-2025 20:31 |
| rubioc 5 - 4 CHE | Casual | 1927 | 9 | Lost | 04-5-2025 17:26 |
| b 6 - 3 a | Casual | 871 | 7 | Won | 04-5-2025 16:41 |
| qqq 5 - 4 aaaa | Casual | 2256 | 9 | Won | 03-5-2025 18:05 |
| ab 6 - 3 cd | Casual | 1483 | 6 | Won | 03-5-2025 17:33 |
| a 5 - 4 b | Casual | 1258 | 5 | Won | 26-4-2025 18:44 |
| exis 7 - 2 tenZ | Casual | 895 | 5 | Lost | 25-4-2025 00:03 |
| b 5 - 4 a | Casual | 1507 | 9 | Won | 24-4-2025 21:46 |
| CCCP 5 - 4 NATO | Casual | 2222 | 9 | Lost | 24-4-2025 21:16 |
| A1 5 - 4 B1 | Casual | 1885 | 9 | Won | 24-4-2025 20:52 |
| match 8 - 1 fast | Casual | 2053 | 9 | Lost | 23-4-2025 21:42 |
| YZ 5 - 4 XY | Casual | 1607 | 9 | Won | 23-4-2025 21:19 |
| a 5 - 4 b | Casual | 1629 | 5 | Lost | 19-4-2025 20:15 |
| a 7 - 2 b | Casual | 1688 | 9 | Won | 19-4-2025 19:49 |
| b 6 - 3 a | Casual | 1558 | 9 | Won | 19-4-2025 19:18 |
| a 5 - 4 b | Casual | 1962 | 9 | Lost | 17-4-2025 22:47 |
| KRS 7 - 2 ONE | Casual | 1962 | 8 | Lost | 17-4-2025 22:19 |
| son 5 - 4 bi | Casual | 2003 | 8 | Won | 17-4-2025 21:50 |
| gorda 5 - 4 poya | Casual | 2076 | 9 | Won | 17-4-2025 21:17 |
| A1 8 - 1 B1 | Casual | 2545 | 9 | Won | 17-4-2025 20:48 |
| b 5 - 4 a | Casual | 1427 | 9 | Lost | 15-4-2025 21:17 |
| 2 5 - 4 1 | Casual | 1626 | 9 | Lost | 15-4-2025 20:48 |
| a 6 - 3 b | Casual | 1156 | 7 | Lost | 13-4-2025 20:25 |
| b 7 - 2 a | Casual | 1493 | 9 | Won | 08-4-2025 21:09 |
| b 6 - 3 a | Casual | 1243 | 9 | Won | 08-4-2025 20:41 |
| b 8 - 1 a | Casual | 2364 | 9 | Lost | 08-4-2025 20:14 |
| b 7 - 2 a | Casual | 1847 | 9 | Lost | 01-4-2025 20:31 |
| a 7 - 2 b | Casual | 2241 | 9 | Lost | 21-3-2025 21:08 |
| A 6 - 3 B | Casual | 1203 | 6 | Lost | 09-3-2025 17:21 |
| b 6 - 3 a | Casual | 598 | 5 | Lost | 08-3-2025 18:52 |
| a 6 - 3 b | Casual | 895 | 8 | Won | 08-3-2025 18:18 |
| b 7 - 2 a | Casual | 462 | 5 | Won | 01-3-2025 16:56 |
| b 7 - 2 a | Casual | 1268 | 8 | Won | 28-2-2025 21:25 |
| A 8 - 1 B | Casual | 934 | 5 | Lost | 28-2-2025 20:26 |
| TeK 5 - 4 jt | Casual | 2055 | 9 | Won | 28-12-2024 21:04 |
| jt 7 - 2 TeK | Casual | 1920 | 9 | Lost | 28-12-2024 20:37 |
| TeK 5 - 4 jt | Casual | 1226 | 6 | Won | 28-12-2024 19:52 |
| Friend 7 - 2 Fire | Casual | 2208 | 9 | Lost | 21-10-2024 19:07 |
| A 5 - 4 B | Casual | 1518 | 9 | Lost | 13-9-2024 19:49 |
| x 6 - 3 y | Casual | 1496 | 9 | Lost | 13-9-2024 19:28 |
| A 6 - 3 B | Casual | 1435 | 9 | Lost | 13-9-2024 18:58 |
| Ass 5 - 4 Tits | Casual | 1688 | 9 | Won | 10-9-2024 20:55 |
| lv 7 - 2 a | Casual | 2241 | 9 | Won | 10-9-2024 20:29 |
| b 6 - 3 a | Casual | 1136 | 6 | Lost | 10-9-2024 19:27 |
| a 7 - 2 b | Casual | 1396 | 7 | Lost | 20-8-2024 20:30 |
| a 5 - 0 b | Casual | 1133 | 5 | Won | 14-8-2024 21:05 |
| B 5 - 4 A | Casual | 1538 | 9 | Won | 24-7-2024 22:02 |
| FT 5 - 4 cYs | Casual | 1033 | 6 | Lost | 24-7-2024 21:14 |
| a 6 - 3 b | Casual | 1545 | 9 | Won | 23-7-2024 20:44 |
| b 7 - 2 a | Casual | 637 | 6 | Won | 27-6-2024 21:24 |
| b 6 - 3 a | Casual | 2309 | 9 | Won | 24-6-2024 21:07 |
| a 6 - 3 b | Casual | 1972 | 9 | Lost | 18-6-2024 20:42 |
| dick 6 - 3 penis | Casual | 1130 | 9 | Won | 16-6-2024 17:10 |
| (.)(.) 5 - 4 .!. | Casual | 1483 | 9 | Won | 16-6-2024 16:45 |
| b 6 - 3 a | Casual | 2206 | 9 | Won | 15-6-2024 21:33 |
| b 8 - 1 a | Casual | 1224 | 8 | Won | 15-6-2024 21:07 |
| 57 5 - 4 iK | Casual | 1432 | 9 | Lost | 24-5-2024 22:28 |
| ft 5 - 4 nnt | Casual | 1718 | 9 | Lost | 10-5-2024 21:58 |
| EP 6 - 3 FT | Casual | 1034 | 9 | Lost | 28-4-2024 16:59 |
| b 6 - 3 a | Casual | 1548 | 9 | Won | 22-4-2024 19:19 |
| a 5 - 4 b | Casual | 992 | 8 | Lost | 22-4-2024 18:51 |
| rsq 5 - 4 ik | Casual | 1540 | 9 | Won | 19-4-2024 22:13 |
| a 5 - 4 b | Casual | 1041 | 7 | Won | 18-4-2024 20:52 |
| o 6 - 3 p | Casual | 1945 | 9 | Lost | 18-4-2024 20:24 |
| LK 8 - 1 iK | Casual | 1351 | 9 | Lost | 16-4-2024 21:59 |
| boa 5 - 4 bora | Casual | 1203 | 6 | Won | 16-4-2024 21:00 |
| b 6 - 3 a | Casual | 1734 | 9 | Lost | 16-4-2024 20:05 |
| a 9 - 0 b | Casual | 1450 | 7 | Lost | 16-4-2024 19:39 |
| LK 6 - 3 iK | Casual | 1682 | 9 | Lost | 15-4-2024 22:30 |
| LK 6 - 3 iK | Casual | 1320 | 9 | Won | 15-4-2024 22:03 |
| b 7 - 2 a | Casual | 1409 | 9 | Won | 15-4-2024 21:34 |
| EU 6 - 3 LATAM | Casual | 1128 | 6 | Lost | 15-4-2024 20:31 |
| tcK 5 - 4 iK | Casual | 1482 | 9 | Won | 12-4-2024 22:04 |
| iK 6 - 0 2p+ | Casual | 1051 | 6 | Lost | 12-4-2024 21:42 |
| b 5 - 4 a | Casual | 1431 | 9 | Lost | 11-4-2024 19:33 |
| b 5 - 4 a | Casual | 1576 | 9 | Lost | 11-4-2024 19:04 |
AAD Challenges
"Participation" badge
anaki has completed 0/20 challenges
Complete 20/20 challenges
Complete 10/20 challenges
Complete 5/20 challenges
"Podium" badge

anaki holds 0 top #0 challenge ladder positions
Be top #1 in any challenge ladder
Be top #2 in any challenge ladder
Be top #3 in any challenge ladder
"On Top" badge

anaki hasn't completed all challenges
Be top #10 or higher in all challenge ladders
Be top #20 or higher in all challenge ladders
Be top #30 or higher in all challenge ladders
"Lonely At The Top" badge

anaki doesn't hold any records
Hold a record that's 300+ damage away from the second position
Hold a record that's 200+ damage away from the second position
Hold a record that's 100+ damage away from the second position
"Multitalented" badge

anaki doesn't hold any records
Hold records with 4 different weapon sets
Hold records with 3 different weapon sets
Hold records with 2 different weapon sets
"Double Champ" badge

anaki doesn't hold any records
Hold 2 or more challenge records
"Dominator" badge

anaki doesn't hold any records
Hold the records for both variants of a challenge
"Skinhitter" badge

anaki doesn't hold any records
Hold 2 or more skinhit records
"Lagshooter" badge

anaki doesn't hold any records
Hold 2 or more lagshot records
"Top Dog" badge

anaki is top #3 or higher in 0% of the challenges
Be top #3 or higher in 50%+ of the challenges
| Challenge | Personal Best |
Server Record |
